apartments Plano (West) Frisco Texas 75023 75075 75086 75093. |
||||
|
| main | how this works | find one for me | |
||||
|
Plano offers over 3,302 acres of public parks, with 30 miles of hike and bike trails, 4 recreation centers, 3 public golf courses, 79 public tennis courts-including a 21-court tennis center, 3 public swimming pools, 74 soccer/football fields and 49 baseball/softball fields. For more information about these parks, contact City of Plano Parks & Recreation at (972) 941-7250.Plano Convention & Visitors Bureau 2000 East Spring Creek Parkway P.O. Box 860358 Plano, TX 75086 Phone: (800) 81-PLANO or (972) 422-0296 Southfork Ranch tour at Southfork will take you up close and personal with the most infamous Texas ranchers of them all- the Ewings! While longhorns and horses graze in the background, you can tour the "Ewing" Mansion and grounds made famous by J.R. and the clan. Eat a bite at Miss Ellie's Deli and take home some designer western wear or collectibles from the unique gift shops. Admission: $5.00. Group rates available. For more information, call: (800) 989-7800 |
||||
|
The
fast and easy way to find available lease rental locations all over town. |
||||
|
#
1 When
you visit apartment complex.
|
||||
| AMLI at Bishop`s Gate 4701 Preston Park Blvd Plano,TX 75093 | map | |||
| AMLI at Deerfield 4640 Hedgecoxe Rd Plano,TX 75024 | map | |||
| AMLI at Prestonwood Hills 6601 W Plano Parkway Plano,TX 75093 | map | |||
| Archstone Legacy 6909 Custer Road Plano, Texas 75023 | map | |||
| Archstone Spring Creek 2401 Spring Creek Pkwy Plano, Texas 75023 | map | |||
| Aspen Court 1600 Amelia Ct. Plano, Texas 75075 | map | |||
| Austin Ranch 6005 Saintsbury Dr. Plano, 75024 | map | |||
| Avalon Parc 6201 Windhaven Pkwy. Plano, Texas 75093 | map | |||
| Avalon at Chase Oaks 801 Legacy Plano, Texas 75023 | map | |||
| Avendale on Preston 6820 N. Preston Rd. Plano, Texas 75024 | map | |||
| Bentley Place at Willow Bend 5945 W. Parker Plano, Texas 75093 | map | |||
| Brooks on Preston 7200 Preston Rd. Plano, Texas 75024 | map | |||
| Camden Highland Trace 2525 Ohio Dr. Plano, Texas 75093 | map | |||
| Camden Legacy Creek 6400 Ohio Dr. Plano, Texas 75024 | map | |||
| Camden Legacy Park 6600 Preston Rd. Plano, Texas 75024 | map | |||
| Chisholm Place Condos 1001 W. Park Blvd. Plano, Texas 75075 | map | |||
| Cobblestone Condominiums 3130 Devonshire Plano, Texas 75075 | map | |||
| Colonnade at Willow Bend 1100 Meredith Ln. Plano, Texas 75093 | map | |||
| Creekside Homes in Legacy 6300 Windcrest Drive Plano, TX 75024 | map | |||
| Cross Creek - Plano 7401 Alma Plano, Texas 75025 | map | |||
| Custer Park 3400 Custer Rd. Plano, Texas 75023 | map | |||
| Cypress Lake at Stonebriar 8404 Warren Parkway Frisco,TX 75034 | map | |||
| Domaine 6400 Windcrest Drive Plano, Texas 75024 | map | |||
| Echelon at Lakeside 5900 Baywater Dr. Plano, Texas 75093 | map | |||
| Fox Trails 6300 Roundrock Tr. Plano, Texas 75023 | map | |||
| Highpoint Townhomes 6533 East Medalist Plano, Texas 75023 | map | |||
| Highlands of Preston 2523 Ohio Dr. Plano,TX 75093 | map | |||
| Jefferson at Mission Gate 8025 Ohio Plano, Texas 75024 | map | |||
| La Costa Apartments - Plano 6100 Ohio Plano,TX 75024 | map | |||
| La Ventura - Plano 2600 Ventura Plano, Texas 75093 | map | |||
| Lakeshore at Preston 3700 Preston Rd. Plano, Texas 75093 | map | |||
| Legacy Village 7001 Parkwood Blvd Plano, Texas 75024 | map | |||
| Legends at Chase Oak 701 Legacy Dr Plano, Texas 75023 | map | |||
| Livingston 6301 Windhaven Pkwy Plano, Texas 75093 | map | |||
| Lodge at Frisco Bridges 8568 Warren Pkwy. Frisco, Texas 75034 | map | |||
| Madison at Chase Oaks 300 Legacy Dr. Plano, Texas 75023 | map | |||
| McDermott Place 8900 Independence Pkwy Plano, Texas 75025 | map | |||
| Mission Collin creek 2301 Pebblevale Plano, Texas 75075 | map | |||
| Old Shepard Place 1520 Preston Rd Plano,TX 75093 | map | |||
| Oaks of Collin Creek 700 W. Plano Pkwy. Plano, Texas 75075 |
- |
|||
| Park Springs Townhomes 900 S. Medalist Cir. Plano, Texas 75023 | map | |||
| Plantation Villas 11700 Lebanon Frisco, Texas 75035 |
- |
|||
| Post Legacy 5741 Martin Rd. Plano, Texas 75024 | map | |||
| Ranch at Ridgeview 2901 Ridgeview Plano, Texas 75025 | map | |||
| Reserve at Charles Place 4701 Charles Place Plano, Texas 75093 | map | |||
| Reserve at Pebble Creek 3800 Pebble Creek Court Plano, Texas 75023 | map | |||
| Silverado 8400 Stonebrook Frisco,Tx 75034 | map | |||
| St Charles at Stonebriar 5200 Town & Country Blvd. Frisco,TX 75034 | map | |||
| Somerset at Spring Creek 3801 W. Spring Creek Pkwy Plano, Texas 75023 | map | |||
| Sonsrena 9425 Rolater Rd. Frisco, Texas 75035 | map | |||
| Stone Manor 6595 Lebanon Rd. Frisco, Texas 75034 | map | |||
| Thornbury at Chase Oaks 7101 Chase Oaks Blvd. Plano, Texas 75025 | map | |||
| Tuscany Villas 5301 Spring Creek Pkwy Plano, Texas 75024 | map | |||
| The Lincoln at Towne Square 8205 Towne Main Drive Plano,TX 75024 | map | |||
| Villas of Spring Creek 6301 Stonewood Drive Plano,TX 75024 | map | |||
| Valencia 2501 Ohio Dr. Plano, Texas 75093 | map | |||
| Villas of Preston Creek 6900 Preston Rd. Plano, Texas 75024 | map | |||
| Vintage at Legacy 3700 Legacy Dr. Frisco, Texas 75034 | map | |||
| Wade Crossing 9399 Wade Blvd. Frisco, Texas 75035 | map | |||
| Apartments
Dallas Moving Relocation - available apartments Our database of apartments is updated daily with residence availabilities. We will email you listing of available apartments. |
||||
| tell a friend about this website | ||||
|
|| Carrollton || Dallas || Austin || San Antonio || Houston || |
||||