Uptown Apartments Dallas Texas. |
||||
|
| main | how this works | find one for me | |
||||
|
Greenville Avenue Between Mockingbird Lane & Ross Avenue Dallas, Texas 75206. Greenville Avenue is one of the oldest entertainment areas in Dallas and is home to many boutique and eclectic shops as well as live entertainment clubs great bars and restaurants.. |
||||
|
The
fast and easy way to find available lease rental locations all over town. |
||||
|
#
1 When
you visit apartment complex.
|
||||
| 1001 Annex 1001 Annex Dallas, TX 75204. | map | |||
| 1900 Elm Lofts 1900 Elm Street Dallas, TX 75201 | map | |||
| 2504 State Street 2504 State St. Dallas, TX 75201 | map | |||
| 3300 Knight 3300 Knight Dallas, TX 75219 | map | |||
| 4003 Rawlins 4003 Rawlins Dallas, TX 75219 | map | |||
| 4023 Rawlins 4023 Rawlins Dallas, TX 75219 | map | |||
| 4040 N. Hall Street 4040 N. Hall Street Dallas, TX 75219 | ||||
| 4242 Cedar Springs 4242 Cedar Springs Dallas, TX 75219 | map | |||
| 4417 Swiss 4417 Swiss Ave. Dallas, TX 75204 | map | |||
| 4425 Swiss Ave. 4425 Swiss Ave. Dallas, TX 75204 | map | |||
| 4806 Swiss Ave 4806 Swiss Ave Dallas, TX 75204 | map | |||
| 4500 Normandy 4500-4525 Normandy Dallas, TX 75205 | map | |||
| 4610 Victor 4610 Victor Dallas, TX 75204 | map | |||
| AMLI Knox-Henderson 4650 Cole Ave Dallas, TX 75205 | map | |||
| Argyle 3721 N. Hall St. Dallas, TX 75219 | map | |||
| Bailiwick 4425 Gilbert Dallas, TX 75219 | map | |||
| Bowser Apartments 4202 & 4227 Bowser Dallas, TX 75219 | map | |||
| Bryson at City Place 2901 City Place Blvd. West Dallas, TX 75204 | map | |||
| Cambridge/Clusters 2820 Reagan St. Dallas, TX 75219 | map | |||
| Camden Farmers Market 2210 Canton Street Dallas, TX 75201 | map | |||
| Carlisle on The Creek 3140 N. Hall St. Dallas, TX 75204 | map | |||
| Casa Blanca I and II 4619 & 4503 Lake Ave. Dallas, TX 75219 | map | |||
| Cedar Point - Dallas 4411 Cedar Springs Dallas, TX 75219 | map | |||
| Cedar Springs Crossroads 4777 Cedar Springs Dallas, TX 75219 | map | |||
| Cedar Tree 2909 Lucas Dallas, TX 75219 | map | |||
| City Gates 4108 Office Parkway Dallas, TX 75204 | map | |||
| Cityville at Live Oak 133 N. Peak Dallas, TX 75204 | map | |||
| Colonnade on Cole 4111 Cole Ave. Dallas, TX 75204 | map | |||
| Colonnade at Turtle Creek 3311 Blackburn Dallas, TX 75204 | map | |||
| Commons of Turtle Creek 2821 Carlisle St. Dallas, TX 75204 | map | |||
| Constantine 3210 Carlisle St. Dallas, TX 75204 | map | |||
| Courts of Cedar Springs 4505 Cedar Springs Dallas, TX 75219 | ||||
| Courtyard 4238 McKinney Dallas, TX 75205 | map | |||
| Courtyards at Knox Park 4654 McKinney Ave. Dallas, TX 75205 | map | |||
| Crescent View 2924 Lucas Dr. Dallas, TX 75219 | map | |||
| Easton Apartments 2626 Howell St. Dallas, TX 75204 | map | |||
| Edgemere 6407 Bandera Dallas, TX 75225 | map | |||
| Establishment 4411 Dickason Dallas, TX 75219 | map | |||
| Franconia Court 4125 Holland #212 Dallas, TX 75219 | map | |||
| Franconia Park 5111 Manett Dallas, TX 75204 | map | |||
| Gables Knoxbridge 4649 Cole Ave Dallas, TX 75205 | map | |||
| Gables Mirabella 2600 Cole Ave. Dallas, TX 75204 | map | |||
| Gables State Thomas City View Flats 3010 E. State St. Dallas, TX 75204 | map | |||
| Gables State Thomas Ravello 2610 Allen St. Dallas, TX 75204. | map | |||
| Gables Turtle Creek Cityplace 3711 Cole Ave. Dallas, TX 75204. | map | |||
| Gables at Pearl Street 2201 Wolf Street Dallas, TX 75201. | map | |||
| Hampton Court 2606 Shelby Ave Dallas, TX 75219. | map | |||
| Highland Meadows 2031 N. Prairie Ave. Dallas, TX 75024. | map | |||
| Home Court 3813 Prescott Dallas, TX 75219. | map | |||
| Hondo Park 2544 Hondo Ave. Dallas, TX 75219. | map | |||
| Inwood Gardens 6905 Lomo Alto Dallas, TX 75205. | ||||
| Jefferson at Texas Street 2801 Live Oak Street Dallas, TX 75204. | map | |||
| Jefferson at the North End 2323 Field St. N. Dallas, TX 75201. | map | |||
| Kingsgate 2929 Kings Road Dallas, TX 75219. | map | |||
| Kings Quarters 4724 Bradford Dr. Dallas, TX 75219. | map | |||
| Kirby Apartments 1509 Main Dallas, TX 75201. | map | |||
| La Vaca 4230 Travis Dallas, TX 75205. | map | |||
| Le Chateau 2711 Shelby Ave. Dallas, TX 75219. | map | |||
| Le Jon 4118-4122 Bowser Dallas, TX 75219. | map | |||
| Lincoln Court 3838 Rawlins Dallas, TX 75219. | map | |||
| Madison at Cedar Springs 4606 Cedar Springs Dallas, TX 75219. | ||||
| Magnolia Station 1607 Lyte St. Dallas, TX 75201. | map | |||
| Manor House 1222 Commerce St. Dallas, TX 75202. | map | |||
| Marquis at Turtle Creek 3001 Sale St. Dallas, TX 75219. | map | |||
| Marquis on McKinney 3324 McKinney Ave. Dallas, TX 75204. | map | |||
| McKinney Arms 4333 McKinney Dallas, TX 75205. | map | |||
| Melrose Place - Dallas 2816 Lucas Dallas, TX 75219. | map | |||
| Park Gates of City Place 4211 Cabell Dallas, TX 75204. | map | |||
| Park Lane - Dallas 4117 Lovers Lane Dallas, TX 75225. | map | |||
| Park Mulberry 4423 Cole Ave. Dallas, TX 75205. | map | |||
| Park at Turtle Creek 3377 Blackburn St. Dallas, TX 75204. | map | |||
| Parks Edge 4554 Glenwick Dallas, TX 75205. | map | |||
| Phoenix Place 2601 Arroyo Ave. Dallas, TX 75219. | map | |||
| Piazza Siena 3102 Kings Road Dallas, TX 75219. | map | |||
| Post Coles Corner 3304 Cole Ave. #169 Dallas, TX 75204. | map | |||
| Post Gallery 3006 Woodside Plaza Dallas, TX 75204. | map | |||
| Post Heights 3015 State Street Dallas, TX 75204. | map | |||
| Post Square 2828 La Clede Dallas, TX 75204. map | map | |||
| Post Uptown Village 2121 Routh Street Dallas, TX 75201. | map | |||
| Post Vineyards 3310 Cole Avenue Dallas, TX 75204. | map | |||
| Post Vintage of Uptown 2800 Cole Ave/2828 La Clede-Mgmt Office Dallas, TX 75204. | map | |||
| Post Wilson Building 1623 Main St. Dallas, TX 75201. | map | |||
| Post Worthington 2808 McKinney Ave. Dallas, TX 75204. | map | |||
| Preston Village - Turtle Creek 8629 Thackery St. Dallas, TX 75225. | map | |||
| Quarters at Cityplace 2403 N. Washington Ave. Dallas, TX 75204. | map | |||
| Rawlins Chateau 3929 Rawlins St. Dallas, TX 75219. | ||||
| Residences on Mckinney 3227 Mckinney Ave Dallas, TX 75204. | map | |||
| Saltillo 4719 Cole Ave. Dallas, TX 75205. | map | |||
| Santa Fe Terminal Lofts 1122 Jackson Street Dallas, TX 75202. | map | |||
| Savannah on Shelby 2817 Shelby Ave Dallas, TX 75219. | map | |||
| Shangra La 4323 McKinney Dallas, TX 75205. | map | |||
| Shelton 5909 Luther Lane Dallas, TX 75225. | ||||
| Somerset - Dallas 4418 Travis Dallas, TX 75205. | map | |||
| Stepping Stone 2800 Douglas Ave. Dallas, TX 75205.d | map | |||
| Tecali at Cedar Springs 4533 Cedar Springs Dallas, TX 75219. | map | |||
| The Davis Building 1309 Main Street Dallas, TX 75201. | map | |||
| The Linden In Town 2802 Carroll Ave. Dallas, TX 75204. | map | |||
| The Phoenix Midtown 5555 East Mockingbird Dallas, TX 75205. | map | |||
| The Springs 4810 Cedar Springs Dallas, TX 75219. | map | |||
| The Villas at Katy Trail 3200 Maple Ave Dallas, TX 75201. | map | |||
| Tonti Lakeside 7777 Glen America Drive Dallas, TX 75225. | map | |||
| Thunderbird Residences 4701 Cedar Springs Rd Dallas, TX 75219. | map | |||
| Tree Top 4207 Bowser Dallas, TX 75219. | map | |||
| Turtle Creek Villas 2217 Ivan St. Dallas, TX 75201. | map | |||
| University Manor 8629 Thackery Dallas, TX 75225. | map | |||
| Villa Del Norte 6800 Del Norte Lane Dallas, TX 75225. | map | |||
| Waterford Place.4501 Druid Dallas, TX 75025. | map | |||
| Waterford Square Condos 2722 Knight St. #317 Dallas, TX 75219. | map | |||
| Welborn at Cedar Springs 3604 Cedar Springs Rd. Dallas, TX 75219. | map | |||
|
Apartments
Dallas Moving Relocation - available apartments || Map 1001 Annex || Map 1900 Elm Lofts Apartments || Map 2504 State Street || Map 3300 Knight Apartments || Map 4003 Rawlins Apartments || Map 4023 Rawlins Apartments || Map 4040 North Hall Street Apartments || Map 4242 Cedar Springs Apartments || Map 4417 Swiss Apartments || Map 4425 Swiss Avenue Apartments || Map 4806 Swiss Avenue Apartments || Map 4500 Normandy Apartments || Map 4610 Victor Apartments || Map AMLI Knox-Henderson || Map Argyle Apartments || Map Bailiwick Apartments || Map Bowser Apartments || Map Bryson at City Place Apartments || Map Cambridge/Clusters || Map Camden Farmers Market Apartments || Map Carlisle on the Creek || Map Casa Blanca I and II || Map Cedar Point - Dallas || Map Cedar Springs Crossroads || Map Cedar Tree Apartments || Map City Gates Apartments || Map Cityville at Live Oak Apartments || Map Colonnade on Cole Apartments || Map Colonnade at Turtle Creek || Map Commons of Turtle Creek || Map Constantine Apartments || Map Courtyard Apartments || Map Courtyards at Knox Park || Map Crescent View Apartments || Map Easton Apartments || Map Edgemere || Map Establishment Apartments || Map Franconia Court Apartments || Map Franconia Park Apartments || Map Gables Knoxbridge || Map Gables Mirabella Apartments || Map Gables State Thomas City View Flats || Map Gables State Thomas Ravello || Map Gables Turtle Creek Cityplace || Map Gables at Pearl Street || Map Hampton Court Apartments || Map Highland Meadows || Map Home Court Apartments || Map Hondo Park Apartments || Map Jefferson at Texas Street || Map Jefferson at The North End || Map Kingsgate Apartments || Map Kings Quarters || Map Kirby Apartments || Map La Vaca Apartments || Map Le Chateau Apartments || Map Le Jon Apartments || Map Lincoln Court Apartments || Map Magnolia Station Apartments || Map Manor House || Map Marquis at Turtle Creek || Map Marquis on McKinney || Map McKinney Arms Apartments || Map Melrose Place - Dallas || Map Park Gates of City Place || Map Park Lane - Dallas || Map Park Mulberry Apartments || Map Park at Turtle Creek || Map Parks Edge Apartments || Map Phoenix Place Apartments || Map Piazza Sienna || Map Post Coles Corner || Map Post Gallery Apartments || Map Post Heights Apartments || Map Post Square Apartments || Map Post Uptown Village || Map Post Vineyards || Map Post Vintage of Uptown || Map Post Wilson Building Apartments || Map Post Worthington || Map Preston Village - Turtle Creek || Map Quarters at Cityplace || Map Rawlins Chateau Apartments || Map Residences on McKinney Apartments || Map Saltillo Apartments || Map Santa Fe Terminal Lofts || Map Savannah on Shelby Apartments || Map La Shangra || Map Shelton Apartments || Map Somerset - Dallas || Map Stepping Stone Apartments || Map Tecali at Cedar Springs || Map The Davis Building || Map The Linden in Town || Map The Phoenix Midtown || Map The Springs Apartments || Map The Villas at Katy Trail || Map Tonti Lakeside || Map Thunderbird Residences || Map Tree Top || Map Turtle Creek Villas || Map University Manor Apartments || Map Villa Del Norte || Map Waterford Place || Map Waterford Square Condos || Map Welborn at Cedar Springs || |
||||
|
|| Lower Greenville || Dallas || Austin || San Antonio || Houston || |
||||